Sample Math Matrix
| K-2 Tasks | Issues | Number Skills Operation Skills Concepts |
Geometry & Measurement | Probability & Statistics | Patterns Functions Algebra |
|---|---|---|---|---|---|
| Dandelion Dilemma | Fall | Yes! | Yes! | Yes! | |
| Riding at the Playground | Fall | Yes! | |||
| Sweet Sale | Fall | Yes! | |||
| Time for Math | Winter | Yes! | Yes! | ||
| Flies and Frog | Winter | Yes! | Yes! | ||
| Calendar Problem 1 | Winter | Yes! | Yes! | Yes! | |
| Calendar Problem 2 | Winter | Yes! | Yes! | Yes! | |
| Dan the Dog | Winter | Yes! | Yes! | ||
| New Kittens | Winter | Yes! |
